What We Do
Discover how our specialized engineering and consulting expertise supports the oil and gas industry — delivering innovative, compliant, and reliable solutions from concept through execution.
Asset Life Cycle
# | Phase | Goals | Services |
---|---|---|---|
1 | IDENTIFY | Establish preliminary scope and business strategy |
|
2 | EVALUATE | Establish development options & execution strategy |
|
3 | DEFINE | Finalize scope & execution plan |
|
4 | EXECUTE | Detail & construct asset |
|
5 | OPERATE | Operate, maintain & improve asset |
|
6 | DECOMMISSION | Decommissioning strategy & abandonment execution plan |
|
Our Experience
Year | Project | Client | Owner | Status | Scope/Description |
---|---|---|---|---|---|
2023 | LANG LEBAH CPP PROJECT | Perunding Ranhill Worley (PRW) | PTTEP | Completed |
|
2023 | LANG LEBAH CCS PROJECT | Perunding Ranhill Worley (PRW) | PTTEP | Completed |
|
2023 | SPECIAL STUDY PROJECT | Perunding Ranhill Worley (PRW) | Petroleum Development Oman (PDO) | Completed |
|
2024 | KASAWARI CCS PROJECT | Perunding Ranhill Worley (PRW) | Petronas Carigali | Ongoing |
|
2024 | NC8 GFD PROJECT | Perunding Ranhill Worley (PRW) | Petronas Carigali | Completed |
|
2024 | Shell Asset Life Extension (ALE) EPCM Contract | Perunding Ranhill Worley (PRW) | Sarawak Shell Berhad | Completed |
|
2025 | Sirung Project | Perunding Ranhill Worley (PRW) | PTTEP | Ongoing |
|
Ready to Start Your Project?
Partner with XESPC Consulting to bring your vision to life with industry-leading expertise and innovative solutions.